First Round Group A
Pos | Team | Played | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | NAMIBIA | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | SRI LANKA | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | UNITED ARAB EMIRATES | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | NETHERLANDS | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
First Round Group B
Pos | Team | Played | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | IRELAND | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | SCOTLAND | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | WEST INDIES | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | ZIMBABWE | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
Super 12 Group 1
Pos | Team | Played | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | AFGHANISTAN | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | AUSTRALIA | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | ENGLAND | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | NEW ZEALAND | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
5 | WINNER GROUP A | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
6 | RUNNER UP GROUP B | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
Super 12 Group 2
Pos | Team | Played | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | BANGLADESH | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | INDIA | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | PAKISTAN | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | SOUTH AFRICA | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
5 | RUNNER UP GROUP A | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
6 | WINNER GROUP B | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |